<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random World</title>
	<atom:link href="http://www.coulton.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coulton.biz</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 22:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;The capitalist work ethic is &#8230;</title>
		<link>http://www.coulton.biz/2010/03/the-capitalist-work-ethic-is/</link>
		<comments>http://www.coulton.biz/2010/03/the-capitalist-work-ethic-is/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:03:49 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2010/03/the-capitalist-work-ethic-is/</guid>
		<description><![CDATA[&#8220;The capitalist work ethic is simply slavery in it&#8217;s most subtle and refined form&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The capitalist work ethic is simply slavery in it&#8217;s most subtle and refined form&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/03/the-capitalist-work-ethic-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This twitter location thing is&#8230;</title>
		<link>http://www.coulton.biz/2010/02/this-twitter-location-thing-is/</link>
		<comments>http://www.coulton.biz/2010/02/this-twitter-location-thing-is/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:53:41 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2010/02/this-twitter-location-thing-is/</guid>
		<description><![CDATA[This twitter location thing is fab and scariley accurate. Must remember that!  http://myloc.me/3zXpS
]]></description>
			<content:encoded><![CDATA[<p>This twitter location thing is fab and scariley accurate. Must remember that!  <a href="http://myloc.me/3zXpS" rel="nofollow">http://myloc.me/3zXpS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/02/this-twitter-location-thing-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argh. It&#8217;s too early. Off to s&#8230;</title>
		<link>http://www.coulton.biz/2010/02/argh-its-too-early-off-to-s/</link>
		<comments>http://www.coulton.biz/2010/02/argh-its-too-early-off-to-s/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:49:39 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2010/02/argh-its-too-early-off-to-s/</guid>
		<description><![CDATA[Argh. It&#8217;s too early. Off to see some suppliers in Birmingham. A 930 meeting, I must be mad on a Sunday! http://myloc.me/3zWZo
]]></description>
			<content:encoded><![CDATA[<p>Argh. It&#8217;s too early. Off to see some suppliers in Birmingham. A 930 meeting, I must be mad on a Sunday! <a href="http://myloc.me/3zWZo" rel="nofollow">http://myloc.me/3zWZo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/02/argh-its-too-early-off-to-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax System Explained in Beer</title>
		<link>http://www.coulton.biz/2010/01/tax-system-explained-in-beer/</link>
		<comments>http://www.coulton.biz/2010/01/tax-system-explained-in-beer/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:36:19 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/?p=154</guid>
		<description><![CDATA[Suppose that every day, ten men go out for beer and the bill for all ten
comes to $100.
If they paid their bill the way we pay our taxes, it would go something like
this.
The first four men (the poorest) would pay nothing.
The fifth would pay $1.
The sixth would pay $3.
The seventh would pay $7.
The eighth would [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose that every day, ten men go out for beer and the bill for all ten<br />
comes to $100.</p>
<p>If they paid their bill the way we pay our taxes, it would go something like<br />
this.</p>
<p>The first four men (the poorest) would pay nothing.<br />
The fifth would pay $1.<br />
The sixth would pay $3.<br />
The seventh would pay $7.<br />
The eighth would pay $12.<br />
The ninth would pay $18.<br />
The tenth man (the richest) would pay $59.</p>
<p>So, that&#8217;s what they decided to do.</p>
<p>The ten men drank in the bar every day and seemed quite happy with the<br />
arrangement, until one day, the owner threw them a curve.</p>
<p>&#8220;Since you are all such good customers,&#8221; he said, &#8220;I&#8217;m going to reduce the<br />
cost of your daily beer by $20.&#8221; Drinks for the ten now cost just $80.</p>
<p>The group still wanted to pay their bill the way we pay our taxes.</p>
<p>So the first four men were unaffected.</p>
<p>They would still drink for free. But what about the other six men? The<br />
paying customers?</p>
<p>How could they divide the $20 windfall so that everyone would get his fair<br />
share?&#8217;</p>
<p>They realized that $20 divided by six is $3.33. But if they subtracted that<br />
from everybody&#8217;s share, then the fifth man and the sixth man would each end<br />
up being paid to drink his beer.</p>
<p>So, the bar owner suggested that it would be fair to reduce each man&#8217;s bill<br />
by roughly the same amount, and he proceeded to work out the amounts each<br />
should pay.</p>
<p>And so the fifth man, like the first four, now paid nothing (100% savings)<br />
The sixth now paid $2 instead of $3 (33% savings).<br />
The seventh now pay $5 instead of $7 (28% savings).<br />
The eighth now paid $9 instead of $12 (25% savings).<br />
The ninth now paid $14 instead of $18 ( 22% savings).<br />
The tenth now paid $49 instead of $59 (16% savings).</p>
<p>Each of the six was better off than before. And the first four continued to<br />
drink for free. But once outside the restaurant, the men began to compare<br />
their savings..</p>
<p>&#8220;I only got a dollar out of the $20,&#8221;declared the sixth man.</p>
<p>He pointed to the tenth man,&#8221; but he got $10!&#8221;</p>
<p>&#8220;Yeah, that&#8217;s right,&#8221; exclaimed the fifth man. &#8220;I only saved a Dollar, too.<br />
It&#8217;s unfair that he got ten times more than I!&#8221;</p>
<p>&#8220;That&#8217;s true!!&#8221; shouted the seventh man. &#8220;Why should he get $10 back when I<br />
got only two? The wealthy get all the breaks!&#8221;</p>
<p>&#8220;Wait a minute,&#8221; yelled the first four men in unison.. &#8220;We didn&#8217;t get<br />
anything at all. The system exploits the poor!&#8221;</p>
<p>The nine men surrounded the tenth and beat him up.</p>
<p>The next night the tenth man didn&#8217;t show up for drinks, so the nine sat down<br />
and had beers without him. But when it came time to pay the bill, they<br />
discovered something important. They didn&#8217;t have enough money between all of<br />
them for even half of the bill!</p>
<p>And that, boys and girls, journalists and college professors, this is how<br />
our tax system works.</p>
<p>The people who pay the highest taxes get the most benefit from a tax<br />
reduction.</p>
<p>Tax them too much, attack them for being wealthy, and they just may not show<br />
up anymore.</p>
<p>In fact, they might start drinking overseas where the atmosphere is somewhat<br />
friendlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/01/tax-system-explained-in-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department for Education &gt; &#8230;</title>
		<link>http://www.coulton.biz/2010/01/department-for-education/</link>
		<comments>http://www.coulton.biz/2010/01/department-for-education/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:20:15 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2010/01/department-for-education/</guid>
		<description><![CDATA[Department for Education &#62; Department for School&#8217;s blah blah&#8230; Why do they change their name so often.
]]></description>
			<content:encoded><![CDATA[<p>Department for Education &gt; Department for School&#8217;s blah blah&#8230; Why do they change their name so often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/01/department-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned car. Italian enginee&#8230;</title>
		<link>http://www.coulton.biz/2010/01/abandoned-car-italian-enginee/</link>
		<comments>http://www.coulton.biz/2010/01/abandoned-car-italian-enginee/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:10:01 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2010/01/abandoned-car-italian-enginee/</guid>
		<description><![CDATA[Abandoned car. Italian engineering just couldn&#8217;t manage the hill&#8230;  http://tweetphoto.com/8500358
]]></description>
			<content:encoded><![CDATA[<p>Abandoned car. Italian engineering just couldn&#8217;t manage the hill&#8230;  <a href="http://tweetphoto.com/8500358" rel="nofollow">http://tweetphoto.com/8500358</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/01/abandoned-car-italian-enginee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just installed a new twitter t&#8230;</title>
		<link>http://www.coulton.biz/2010/01/just-installed-a-new-twitter-t/</link>
		<comments>http://www.coulton.biz/2010/01/just-installed-a-new-twitter-t/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:45:37 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2010/01/just-installed-a-new-twitter-t/</guid>
		<description><![CDATA[Just installed a new twitter tool on my BlackBerry. Hope this one works a little better than the last.. http://myloc.me/2LWc6
]]></description>
			<content:encoded><![CDATA[<p>Just installed a new twitter tool on my BlackBerry. Hope this one works a little better than the last.. <a href="http://myloc.me/2LWc6" rel="nofollow">http://myloc.me/2LWc6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2010/01/just-installed-a-new-twitter-t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas day spend to rewch o&#8230;</title>
		<link>http://www.coulton.biz/2009/12/christmas-day-spend-to-rewch-o/</link>
		<comments>http://www.coulton.biz/2009/12/christmas-day-spend-to-rewch-o/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:14:01 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2009/12/christmas-day-spend-to-rewch-o/</guid>
		<description><![CDATA[Christmas day spend to rewch one hundred twenty million quid, zero spent with us!
]]></description>
			<content:encoded><![CDATA[<p>Christmas day spend to rewch one hundred twenty million quid, zero spent with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2009/12/christmas-day-spend-to-rewch-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas everyone! Almo&#8230;</title>
		<link>http://www.coulton.biz/2009/12/happy-christmas-everyone-almo/</link>
		<comments>http://www.coulton.biz/2009/12/happy-christmas-everyone-almo/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:13:00 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2009/12/happy-christmas-everyone-almo/</guid>
		<description><![CDATA[Happy Christmas everyone! Almost ready. Last minute wrapping and cleaning still to do
]]></description>
			<content:encoded><![CDATA[<p>Happy Christmas everyone! Almost ready. Last minute wrapping and cleaning still to do</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2009/12/happy-christmas-everyone-almo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For that matter, what about Do&#8230;</title>
		<link>http://www.coulton.biz/2009/10/for-that-matter-what-about-do/</link>
		<comments>http://www.coulton.biz/2009/10/for-that-matter-what-about-do/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:32:25 +0000</pubDate>
		<dc:creator>coultog</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.coulton.biz/2009/10/for-that-matter-what-about-do/</guid>
		<description><![CDATA[For that matter, what about Dorian Gaudain? Trinity&#8217;s hot not meat!
]]></description>
			<content:encoded><![CDATA[<p>For that matter, what about Dorian Gaudain? Trinity&#8217;s hot not meat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coulton.biz/2009/10/for-that-matter-what-about-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
